
| No |
Name |
Title |
Driver |
| 1 | Ed Marker | Chief | BTE |
| 2 | Ed Whitaker | Deputy Chief | BTE |
| 3 | Sam Barrett | Assistant Chief, ECA | BTE |
| 4 | Charlie Orr | Captain | BTE |
| 5 | Ken McConnell | Captain | BTE |
| 6 | Alan Dorsman | Captain, Training Officer | BTE |
| 7 | George Turner | Captain | BTE |
| 8 | Zeke Anderson | Fire Fighter, Financial Officer | BTE |
| 9 | Marcia Barrett | Fire Fighter, Secretary, ECA | BT |
| 10 | Amy Ives | Fire Fighter, EMT | |
| 11 | Ron Drumheller | Captain, Webmaster | BTE |
| 12 | Mark Skarich | Fire Fighter | BT |
| 13 | David Willingham | Fire Fighter | |
| 14 | Jerry Wheeler | Fire Fighter | BT |
| 15 | Dean Porter | Fire Fighter | |
| 16 | Ray Steelhammer | Fire Fighter | |
| 17 | John Pardue | Fire Fighter | |
| 18 | Erik Sleeper | Fire Fighter, EMT | |
| 19 | Bill Perkison | Fire Fighter | |
| 20 | Bud Kersten | Fire Fighter, EMT, Maintenance Officer | BTE |
| 21 | Tommy Noonan | Fire Fighter, ECA | |
| 22 | Gregoria Gutierrez | Fire Fighter, ECA | |
| 23 | Laura Emmons | Fire Fighter, ECA | |
| 24 | Bob Smith | Fire Fighter, EMT | |
| 25 | Bob Dockey | Fire Fighter | |
| 26 | Steve Morris | Fire Fighter | |
| 27 | Walter Workman | Dispatcher | |
| 28 | Jerry Bratcher | Dispatcher | |
| 29 | Mary Ann Steelhammer | Dispatcher | |
| 30 | Chrales Gentry | Dispatcher | |
| 31 | Miles Devine | Dispatcher | |
| 32 | Luci Hope | Calling Team | |
| 33 | Ann Orr | Calling Team | |
| 34 | Nancy Skarich | Calling Team | |
| 35 | Rosemary Marker | Calling Team | |
| 36 | Penny McConnell | Calling Team | |
| 37 | Tom Kutscher | Equipment Specialist/Advisor | BTE |
B=brush truck, T=tanker, E=engine
email webmaster at -
webmaster@tlvfd.com
Last update: 11/07/2008